
Ocala Campus
| Regular Hours | Monday-Thursday 7:30am-9:00pm Friday 7:30am-4:30pm Saturday 10:00am-5:00pm Sunday Closed |
| Holiday Weekend Hours | |
Labor Day Weekend |
|
| Saturday-Monday, September 1-3 | Closed |
Veteran's Day Weekend |
|
| Saturday-Monday, November 10-12 | Closed |
| Thanksgiving Weekend | |
| Wednesday, November 21 | 7:30am-4:30pm No night classes |
| Thursday-Sunday, November 22-25 | Closed |
| College Planning Day (October 2) | 5:00pm-9:00pm No day classes |
| Exam Week (December 10-13) | |
| Monday-Wednesday | 7:30am-9:00pm |
| Thursday | 7:30am-7:30pm |
| Between Semesters | |
| Monday-Friday | 8:00am-4:30pm |
| Weekends | Closed |
| Winter Break | Closed |
| Regular Hours | Monday-Thursday 7:30am-9:00pm Friday 7:30am-4:30pm Saturday 10:00am-5:00pm |
Holiday Weekend Hours |
|
| Martin Luther King, Jr. Weekend |
|
| Saturday-Monday, January 19-21 | Closed |
| Spring Break, March 17-21 | |
| Saturday-Sunday, March 15-16 | Closed |
| Monday-Wednesday, March 17-19 | 8:00am-4:30pm |
| Thursday-Sunday, March 20-23 | Closed |
| College Planning Day (February 14) | 5:00pm-9:00pm No day classes |
Exam Week (April 28-May 1) |
|
| Monday-Wednesday | 7:30am-9:00pm |
| Thursday | 7:30am-7:30pm |
| Friday, May 2-Sunday May 4 | Closed |
| Monday, May 5-Tuesday, May 6 | 8:00am-4:30pm |
| Summer A Hours Begin Wednesday, May 7 |
7:30 am-8:00pm |
SUMMER A & B TERMS 2008
| Regular Hours | Monday-Thursday 7:30am-8:00pm Friday-Sunday Closed |
Holiday Hours |
|
| Memorial Day (Monday, May 26) | Closed |
| Independence Day (Thursday, July 3) |
Closed |
Between Summer A and Summer B Semesters |
|
| Monday-Thursday | 8:00am-4:30pm |
| Weekends | Closed |
| Between Summer B and Fall Semesters |
|
| Monday-Friday | 8:00am-4:30pm |
| Weekends | Closed |
|
|||
| Ocala Campus LRC | Citrus Campus LRC | ||
| Building 3 | L2-202 | ||
| 3001 SW College Road | 3800 S. Lecanto Hwy | ||
| Ocala, FL 34474 | Lecanto, FL 34461 | ||
| 352/854-2322 | 352/746-6721 | ||
| Circulation Desk x1344 | Library x6119 | ||
| Reference Desk x1345 | Citruslb@cf.edu | ||
| Library@cf.edu | |||
| Fall & Spring Semesters | Fall & Spring Semesters | ||
| Monday-Thursday | Monday-Thursday | ||
| 7:30 am - 9:00 pm |
8:00 am - 8:30 pm | ||
| Friday | Friday | ||
| 7:30 am - 4:30 pm | 8:00 am - 4:30 pm | ||
| Saturday | Closed Saturday-Sunday | ||
| 10:00 am - 5:00 pm | |||
| Closed Sunday | |||
| Special & Holiday Hours | |||
|
|
|
|









